Real free tier. Tier baseline + usage pricing for messages and AI.
No surprise bills — wallet auto-topup with caps.
SSO, dedicated infrastructure, custom data residency, hands-on onboarding, and a named CSM. For volume above 500k messages/mo or compliance regimes beyond the standard DPA — we build the contract around you.
See exactly what's included where. Click any plan to start.
| Feature | StarterR0 | GrowthR499/mo | ScaleR1,999/mo |
|---|---|---|---|
| Connections | |||
| BYO Onboarding Wizard Customer pastes their own Meta credentials. | ✓ | ✓ | ✓ |
| Managed Embedded Signup Onboard via our Tech Provider relationship. | ✓ | ✓ | ✓ |
| Flow builder | |||
| Visual Flow Builder Access to the drag-and-drop canvas. | ✓ | ✓ | ✓ |
| Send Text Node | ✓ | ✓ | ✓ |
| Send Template Node | ✓ | ✓ | ✓ |
| Send Media Node | ✓ | ✓ | ✓ |
| Send Interactive Node Buttons / list messages. | ✓ | ✓ | ✓ |
| Capture Reply Node | ✓ | ✓ | ✓ |
| Branch Node | ✓ | ✓ | ✓ |
| Delay Node | ✓ | ✓ | ✓ |
| Set Variable Node | ✓ | ✓ | ✓ |
| HTTP Call Node Outbound HTTP — premium tier (abuse vector). | |||
| Handoff to Agent Node | |||
| AI Respond Node Bot reply via AI, RAG-grounded. | |||
| AI Classify Node Intent detection branching. | |||
| AI Translate Node | |||
| Flow Versioning + Rollback | ✓ | ✓ | ✓ |
| Preview Simulator | ✓ | ✓ | ✓ |
| Flow A/B Testing | ✓ | ||
| Inbox | |||
| Shared Inbox | ✓ | ✓ | ✓ |
| Inbox Assignment Round-robin and manual. | ✓ | ✓ | ✓ |
| Conversation Notes | ✓ | ✓ | ✓ |
| Conversation Tagging | ✓ | ✓ | ✓ |
| AI Conversation Summary Uses ai.conversation_summary. | ✓ | ✓ | |
| Templates | |||
| Template Editor | ✓ | ✓ | ✓ |
| Template Media Headers | ✓ | ✓ | ✓ |
| Quick-reply + CTA Buttons | ✓ | ✓ | ✓ |
| Template Broadcasts | ✓ | ✓ | |
| AI Template Writer | ✓ | ✓ | |
| Team & access | |||
| Team Invitations | ✓ | ✓ | ✓ |
| Custom RBAC Roles | ✓ | ||
| SAML / OIDC SSO | ✓ | ||
| API | |||
| Outbound REST API | ✓ | ✓ | |
| Customer Webhooks | ✓ | ✓ | |
| Analytics | |||
| Analytics Dashboard | ✓ | ✓ | ✓ |
| Analytics Exports | ✓ | ✓ | |
| Long-term Analytics Retention | ✓ | ||
| Flow Funnel Drop-off | ✓ | ✓ | |
| Wallet | |||
| Wallet Auto-topup | ✓ | ✓ | |
| Growth tools | |||
| Referral Program | ✓ | ✓ | ✓ |
| Marketplace Publishing | ✓ | ✓ | |
| QR Code Generator | ✓ | ✓ | ✓ |
| wa.me Link Generator | ✓ | ✓ | ✓ |
| Website Chat Widget | ✓ | ✓ | ✓ |
| Drip Campaigns | ✓ | ✓ | |
| Leads | |||
| Lead Management | ✓ | ✓ | ✓ |
| Lead Assignment | ✓ | ✓ | |
| Broadcasts | |||
| Broadcast Campaigns | ✓ | ✓ | |
| Scheduled Broadcasts | ✓ | ✓ | |
| Segment Builder | ✓ | ✓ | |
| Contacts | |||
| Custom Contact Attributes | ✓ | ✓ | ✓ |
| Contact Deduplication / Merge | ✓ | ✓ | |
| Contact Import / Export | ✓ | ✓ | |
| Agency | |||
| Agency Mode | |||
| Agency White-label | |||
| Agency Custom Domain | |||
| AI | |||
| AI Flow Runtime (ai_respond node) | ✓ | ✓ | |
| AI Intent Classification | ✓ | ✓ | |
| AI Flow Builder Assistant | ✓ | ✓ | |
| AI Template Writer | ✓ | ✓ | |
| AI Translation | ✓ | ✓ | |
| AI Knowledge Base RAG | ✓ | ✓ | |
| In-app AI Assistant | ✓ | ✓ | |
| Conversation Summary | ✓ | ✓ | |
| Bring-Your-Own-Key | ✓ | ||
| Limits | |||
| Max WhatsApp Connections | 1 | 5 | 25 |
| Max Flows | 3 | 25 | Unlimited |
| Max Team Seats | 3 | 10 | Unlimited |
| Max Contacts | 500 | 10,000 | 100,000 |
| Max Messages / Month | 1,000 | 25,000 | 250,000 |
| Max Templates | 10 | 100 | Unlimited |
| Concurrent Conversations | 50 | 500 | Unlimited |
| AI Completions / Month | 5,000 | 50,000 | |
| AI Flow Generations / Month | 50 | 500 | |
| In-app AI Queries / Month | 50 | 500 | Unlimited |
| Knowledge Documents | 100 | 1,000 | |
| Knowledge Storage MB | 250 | 2,500 | |
| Knowledge URL Crawls | 10 | 100 | |
| Broadcasts / Month | 20 | 200 | |
| API Calls / Day | 10,000 | Unlimited | |
| Outbound Webhooks | 10 | Unlimited | |
| Agency Child Accounts | |||
| Flow Templates Published | 10 | Unlimited | |
| Daily Spend Cap (cents) NULL/-1 = no cap. | Unlimited | Unlimited | Unlimited |
| Per-conversation AI Cap (cents) | Unlimited | Unlimited | Unlimited |
Each plan includes a baseline allowance (X connections, Y contacts, Z messages). Above that, you pay per-message at our rate card (R 0.05–0.15 each, varying by category). Bills draw from your wallet — top up manually or set auto-topup with a monthly cap so a runaway flow can never blow the budget.
Yes. Not a trial — a perpetually free plan. 100 contacts, 1,000 messages/month, 1 connection, 2 published flows. Plenty for a hobby project, a one-person side business, or someone evaluating the platform with a real number. Upgrade when volume grows.
No. Inbound is always free. You only pay for messages your team or flows send out, and only above your plan allowance.
Meta bills you directly for conversation fees. Because you bring your own Meta credentials, those fees stay between you and Meta — we never mark them up or add a layer.
Yes. Upgrades take effect immediately; downgrades take effect at the end of your current billing period. We pro-rate on upgrades so you only pay the difference.
Yes. Plans are versioned. The price you signed up at is the price you keep, forever, unless you actively migrate to a new plan version. We never retroactively change pricing.
Yes. 50% off Growth and Scale for verified NPOs and educational institutions. Get in touch via the contact page with your registration number.
Card (Visa / MasterCard) via Stripe, EFT, and SnapScan. Enterprise can be invoiced annually on net-30 terms.
Yes — every contact, every flow definition, every conversation history, every audit log row. JSON or CSV, your choice. No lock-in.
That's Enterprise. We tailor a quote based on volume, support expectations, residency requirements, and SSO/SAML needs. Usually a 2-4 week sales cycle.
No credit card needed for the free tier. Connect your number, build a flow, send a real message — all in one sitting.
Strictly necessary cookies keep you signed in and the site working. With your permission we also use analytics cookies to understand which pages are useful. No advertising, no profiling. Read the cookie policy.